<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Nutanix AHV VM Reporting Via REST API Version 2.0	</title>
	<atom:link href="https://magander.se/nutanix-ahv-vm-reporting-via-rest-api-version-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>https://magander.se/nutanix-ahv-vm-reporting-via-rest-api-version-2-0/</link>
	<description></description>
	<lastBuildDate>Tue, 19 Mar 2019 06:48:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: magander3		</title>
		<link>https://magander.se/nutanix-ahv-vm-reporting-via-rest-api-version-2-0/#comment-166291</link>

		<dc:creator><![CDATA[magander3]]></dc:creator>
		<pubDate>Tue, 19 Mar 2019 06:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://magander.se/?p=10232#comment-166291</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://magander.se/nutanix-ahv-vm-reporting-via-rest-api-version-2-0/#comment-166271&quot;&gt;Crystal Schroeder&lt;/a&gt;.

Hi, definitely something I can consider for next version.

//Magnus]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://magander.se/nutanix-ahv-vm-reporting-via-rest-api-version-2-0/#comment-166271">Crystal Schroeder</a>.</p>
<p>Hi, definitely something I can consider for next version.</p>
<p>//Magnus</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Crystal Schroeder		</title>
		<link>https://magander.se/nutanix-ahv-vm-reporting-via-rest-api-version-2-0/#comment-166271</link>

		<dc:creator><![CDATA[Crystal Schroeder]]></dc:creator>
		<pubDate>Tue, 19 Mar 2019 01:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://magander.se/?p=10232#comment-166271</guid>

					<description><![CDATA[Is there a way to add the OS type of a VM?]]></description>
			<content:encoded><![CDATA[<p>Is there a way to add the OS type of a VM?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: magander3		</title>
		<link>https://magander.se/nutanix-ahv-vm-reporting-via-rest-api-version-2-0/#comment-155091</link>

		<dc:creator><![CDATA[magander3]]></dc:creator>
		<pubDate>Mon, 08 Oct 2018 13:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://magander.se/?p=10232#comment-155091</guid>

					<description><![CDATA[Hi, just sent you an email.

//Magnus]]></description>
			<content:encoded><![CDATA[<p>Hi, just sent you an email.</p>
<p>//Magnus</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: alexur		</title>
		<link>https://magander.se/nutanix-ahv-vm-reporting-via-rest-api-version-2-0/#comment-155090</link>

		<dc:creator><![CDATA[alexur]]></dc:creator>
		<pubDate>Mon, 08 Oct 2018 13:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://magander.se/?p=10232#comment-155090</guid>

					<description><![CDATA[I&#039;ve generated the info using the script version 2.1.
I have few machines (about 4 or 5 from approx 300) that shows strange disk usage:
Disk Usage GB	 Disk Allocated GB
104.05	                  50

Disk usage is more than the allocated disk size - how would that be possible?

Thanks,
Alex]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve generated the info using the script version 2.1.<br />
I have few machines (about 4 or 5 from approx 300) that shows strange disk usage:<br />
Disk Usage GB	 Disk Allocated GB<br />
104.05	                  50</p>
<p>Disk usage is more than the allocated disk size &#8211; how would that be possible?</p>
<p>Thanks,<br />
Alex</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: alexur		</title>
		<link>https://magander.se/nutanix-ahv-vm-reporting-via-rest-api-version-2-0/#comment-155087</link>

		<dc:creator><![CDATA[alexur]]></dc:creator>
		<pubDate>Mon, 08 Oct 2018 12:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://magander.se/?p=10232#comment-155087</guid>

					<description><![CDATA[Hi Magnus.
Can you please meanwhile point me to the right direction?
maybe some ncli command that i can somehow enumarate the snapshot usage per VM?]]></description>
			<content:encoded><![CDATA[<p>Hi Magnus.<br />
Can you please meanwhile point me to the right direction?<br />
maybe some ncli command that i can somehow enumarate the snapshot usage per VM?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: magander3		</title>
		<link>https://magander.se/nutanix-ahv-vm-reporting-via-rest-api-version-2-0/#comment-155086</link>

		<dc:creator><![CDATA[magander3]]></dc:creator>
		<pubDate>Mon, 08 Oct 2018 12:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://magander.se/?p=10232#comment-155086</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://magander.se/nutanix-ahv-vm-reporting-via-rest-api-version-2-0/#comment-155084&quot;&gt;alexur&lt;/a&gt;.

Hi,
not by a simple setting in the script file but you can add it to the script if you want. Can take it into account for version 2.2.

thanks
Magnus]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://magander.se/nutanix-ahv-vm-reporting-via-rest-api-version-2-0/#comment-155084">alexur</a>.</p>
<p>Hi,<br />
not by a simple setting in the script file but you can add it to the script if you want. Can take it into account for version 2.2.</p>
<p>thanks<br />
Magnus</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: alexur		</title>
		<link>https://magander.se/nutanix-ahv-vm-reporting-via-rest-api-version-2-0/#comment-155084</link>

		<dc:creator><![CDATA[alexur]]></dc:creator>
		<pubDate>Mon, 08 Oct 2018 12:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://magander.se/?p=10232#comment-155084</guid>

					<description><![CDATA[Is there an option to add additional info regarding the snapshot size (at least total) for each VM?]]></description>
			<content:encoded><![CDATA[<p>Is there an option to add additional info regarding the snapshot size (at least total) for each VM?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: magander3		</title>
		<link>https://magander.se/nutanix-ahv-vm-reporting-via-rest-api-version-2-0/#comment-139042</link>

		<dc:creator><![CDATA[magander3]]></dc:creator>
		<pubDate>Tue, 23 Jan 2018 14:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://magander.se/?p=10232#comment-139042</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://magander.se/nutanix-ahv-vm-reporting-via-rest-api-version-2-0/#comment-139041&quot;&gt;Frederic Lhoest&lt;/a&gt;.

Awesome, tnx for the info. will add this to the post. 

//Magnus]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://magander.se/nutanix-ahv-vm-reporting-via-rest-api-version-2-0/#comment-139041">Frederic Lhoest</a>.</p>
<p>Awesome, tnx for the info. will add this to the post. </p>
<p>//Magnus</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Frederic Lhoest		</title>
		<link>https://magander.se/nutanix-ahv-vm-reporting-via-rest-api-version-2-0/#comment-139041</link>

		<dc:creator><![CDATA[Frederic Lhoest]]></dc:creator>
		<pubDate>Tue, 23 Jan 2018 14:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://magander.se/?p=10232#comment-139041</guid>

					<description><![CDATA[I can also confirm this is working fine on my CE lab !!! Well done.]]></description>
			<content:encoded><![CDATA[<p>I can also confirm this is working fine on my CE lab !!! Well done.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Object Caching 23/64 objects using Disk
Page Caching using Disk: Enhanced 

Served from: magander.se @ 2026-06-19 23:10:36 by W3 Total Cache
-->