<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breakout session &#8211; Virtualization, DBaaS &amp; Whatever Crosses My Mind</title>
	<atom:link href="https://magander.se/tag/breakout-session/feed/" rel="self" type="application/rss+xml" />
	<link>https://magander.se</link>
	<description></description>
	<lastBuildDate>Thu, 08 Feb 2018 08:24:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://magander.se/wp-content/uploads/2021/01/cropped-Screenshot-2021-01-19-at-22.37.56-32x32.png</url>
	<title>Breakout session &#8211; Virtualization, DBaaS &amp; Whatever Crosses My Mind</title>
	<link>https://magander.se</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>VMworld 2017 Breakout Session &#8211; Troubleshooting vSphere 6 Made Easy</title>
		<link>https://magander.se/vmworld-2017-breakout-session-troubleshooting-vsphere-6-made-easy/</link>
					<comments>https://magander.se/vmworld-2017-breakout-session-troubleshooting-vsphere-6-made-easy/#comments</comments>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Fri, 01 Sep 2017 10:22:34 +0000</pubDate>
				<category><![CDATA[VMworld]]></category>
		<category><![CDATA[-t 10]]></category>
		<category><![CDATA[atomic test and set]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[Breakout session]]></category>
		<category><![CDATA[certificate-manager]]></category>
		<category><![CDATA[certool]]></category>
		<category><![CDATA[cmsso-util]]></category>
		<category><![CDATA[DAVG]]></category>
		<category><![CDATA[DAVG/cmd]]></category>
		<category><![CDATA[dir-cli]]></category>
		<category><![CDATA[esxcli]]></category>
		<category><![CDATA[ethtool]]></category>
		<category><![CDATA[GAVG]]></category>
		<category><![CDATA[GAVG/cmd]]></category>
		<category><![CDATA[hostd]]></category>
		<category><![CDATA[Inc\vCenter Server" /v BuildNumber]]></category>
		<category><![CDATA[Inc\vCenter Server" /v INSTALL_TYPE]]></category>
		<category><![CDATA[INF9205R]]></category>
		<category><![CDATA[KAVG]]></category>
		<category><![CDATA[KAVG/cmd]]></category>
		<category><![CDATA[localcli]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[partedUtil]]></category>
		<category><![CDATA[partedUtil getptbl]]></category>
		<category><![CDATA[pktcap-uw]]></category>
		<category><![CDATA[RDY]]></category>
		<category><![CDATA[reg query "HKEY_LOCAL_MACHINE\SOFTWARE\VMware]]></category>
		<category><![CDATA[Troubleshooting vSphere 6 Made Easy]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[vdcadmintool]]></category>
		<category><![CDATA[vdcrepafmin]]></category>
		<category><![CDATA[vm-cmd]]></category>
		<category><![CDATA[vmdumper]]></category>
		<category><![CDATA[vmkchdev]]></category>
		<category><![CDATA[vmkfstools]]></category>
		<category><![CDATA[vmkload_mod]]></category>
		<category><![CDATA[vmkping]]></category>
		<category><![CDATA[vmstat 1]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<category><![CDATA[vobd.log]]></category>
		<category><![CDATA[voma]]></category>
		<category><![CDATA[vpxa]]></category>
		<category><![CDATA[vsish]]></category>
		<guid isPermaLink="false">http://magander.se/?p=9673</guid>

					<description><![CDATA[Session “Troubleshooting vSphere 6 Made Easy: Expert Talk – INF9205R” was presented by Ragavendra Kumar who works as a Technical Support Supervisor at  VMware and Abhilash Kunhappan who is a Staff Technical Support Engineer at VMware. The following areas were covered: vCenter Server ESXi Server Network Storage The session included both methodology &#38; actually tips and &#8230; </p><p><a class="more-link block-button" href="https://magander.se/vmworld-2017-breakout-session-troubleshooting-vsphere-6-made-easy/">Continue reading &#187;</a>]]></description>
		
					<wfw:commentRss>https://magander.se/vmworld-2017-breakout-session-troubleshooting-vsphere-6-made-easy/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>VMworld 2017 Breakout Session &#8211; Extreme Performance Series: vSphere Compute &#038; Memory Schedulers</title>
		<link>https://magander.se/vmworld-2017-breakout-session-extreme-performance-series-vsphere-compute-memory-schedulers/</link>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Tue, 29 Aug 2017 23:17:37 +0000</pubDate>
				<category><![CDATA[VMworld]]></category>
		<category><![CDATA[Breakout session]]></category>
		<category><![CDATA[Cluster-on-die]]></category>
		<category><![CDATA[COD]]></category>
		<category><![CDATA[CoSTOP]]></category>
		<category><![CDATA[Extreme Performance Series - vSphere Compute & Memory Schedulers]]></category>
		<category><![CDATA[Extreme Performance Series - vSphere Compute & Memory Schedulers SER2344]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[RDY]]></category>
		<category><![CDATA[SER2344]]></category>
		<category><![CDATA[swap-in]]></category>
		<category><![CDATA[SWR/s]]></category>
		<category><![CDATA[SYS]]></category>
		<category><![CDATA[USED]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[vmstat]]></category>
		<category><![CDATA[vmstat 1]]></category>
		<category><![CDATA[vmstat 1 60]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<guid isPermaLink="false">http://magander.se/?p=9603</guid>

					<description><![CDATA[One of the longest blog post headings I have seen:) After 30 min lunch break which meant I didn’t get lunch i attended the breakout session “Extreme Performance Series – vSphere Compute &#38; Memory Schedulers SER2344” presented by Xunjia Lu who is a Staff Engineer. !! Resources coasts money so we have to schedule them &#8230; </p><p><a class="more-link block-button" href="https://magander.se/vmworld-2017-breakout-session-extreme-performance-series-vsphere-compute-memory-schedulers/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>VMworld 2017 Breakout Session &#8211; Distributed Networking and Security Services NET1932</title>
		<link>https://magander.se/vmworld-2017-breakout-session-distributed-networking-and-security-services-net1932/</link>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Tue, 29 Aug 2017 22:23:09 +0000</pubDate>
				<category><![CDATA[VMworld]]></category>
		<category><![CDATA[Architecture and Design]]></category>
		<category><![CDATA[Architecture and Design - VMware Validated Design]]></category>
		<category><![CDATA[Architecture and Design - VMware Validated Design 4.1]]></category>
		<category><![CDATA[Breakout session]]></category>
		<category><![CDATA[Distributed Networking and Security Services]]></category>
		<category><![CDATA[Distributed Networking and Security Services - NET1932]]></category>
		<category><![CDATA[NET1932]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[NSX]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[VMware Validated Design]]></category>
		<category><![CDATA[VMware Validated Design 4.1]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<guid isPermaLink="false">http://magander.se/?p=9601</guid>

					<description><![CDATA[After the initial General Session between 09:00-10:30 I went on with a breakout session “Distributed Networking and Security Services – NET1932” presented by Anirban Sengupta who is a Sr Direcrot NSX and Jayjant Jain who is a NSX Architect. The session started with a lesson in traditional datacenter and application setup meaning the protecting of &#8230; </p><p><a class="more-link block-button" href="https://magander.se/vmworld-2017-breakout-session-distributed-networking-and-security-services-net1932/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>VMworld 2016 Barcelona &#8211; Day 2 Summary</title>
		<link>https://magander.se/vmworld-2016-barcelona-day-2-summary/</link>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Thu, 20 Oct 2016 15:48:17 +0000</pubDate>
				<category><![CDATA[vExpert]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[Airwatch]]></category>
		<category><![CDATA[Breakout session]]></category>
		<category><![CDATA[Encrypted vMotion]]></category>
		<category><![CDATA[INF8430]]></category>
		<category><![CDATA[INF8856]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[L1]]></category>
		<category><![CDATA[L2]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[Solutions Exchange]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[VM Encryption]]></category>
		<category><![CDATA[vMotion]]></category>
		<category><![CDATA[VMworld 2016]]></category>
		<category><![CDATA[VMworld Europe]]></category>
		<category><![CDATA[vmworld europe 2016]]></category>
		<category><![CDATA[vSphere Integrated Containers]]></category>
		<guid isPermaLink="false">http://magander.se/?p=7704</guid>

					<description><![CDATA[Second day, 2016-10-19, of VMworld started way better than the day before. Not stuck in traffic meaning ready when it started 09:00 AM CET. The other VMworld 2016 Europe daily summaries can be found here: VMworld 2016 Barcelona – Day 1 Summary VMworld 2016 Barcelona – Day 3 Summary Keynote The second days keynote is usually &#8230; </p><p><a class="more-link block-button" href="https://magander.se/vmworld-2016-barcelona-day-2-summary/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Object Caching 17/136 objects using Disk
Page Caching using Disk: Enhanced 

Served from: magander.se @ 2026-06-16 21:09:39 by W3 Total Cache
-->