Just a quick blog post about the vCenter Server 6.5 Appliance resource requirements in terms of vCPUs, RAM and Storage per deployment size option. And yes, this is mostly for my personal documentation purposes since the information can also be found in the VMware vSphere 6.5 official documentation,
Anyway, the following Deployment Sizes are available:
- Tiny
- Small
- Medium
- Large
- X-Large
ESXi host and Virtual Machine capacity per Deployment Size
The below table lists the compute (CPU and RAM) requirements per deployment size.
Deployment Size | vCPUs | RAM (GB) |
---|---|---|
Tiny | 2 | 10 |
Small | 4 | 16 |
Medium | 8 | 24 |
Large | 16 | 32 |
X-Large | 24 | 48 |
Compute requirements per Deployment Size
The below table lists the ESXi host and VM capacity per vCSA 6.5 deployment size
Deployment Size | ESXi Hosts | VMs |
---|---|---|
Tiny | 10 | 100 |
Small | 100 | 1 000 |
Medium | 400 | 4 000 |
Large | 1 000 | 10 000 |
X-Large | 2 000 | 35 000 |
Storage requirements per Deployment Size
The below table lists the storage requirements per deployment size
Deployment Size | Storage Size Default (GB) | Storage Size Large (GB) | Storage Size Large (GB) |
---|---|---|---|
Tiny | 250 | 775 | 1 650 |
Small | 290 | 820 | 1 700 |
Medium | 425 | 925 | 1 805 |
Large | 640 | 990 | 1 870 |
X-Large | 980 | 1030 | 1 910 |
5 pings