<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Script &#8211; Virtualization, DBaaS &amp; Whatever Crosses My Mind</title>
	<atom:link href="https://magander.se/category/script-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://magander.se</link>
	<description></description>
	<lastBuildDate>Mon, 12 Dec 2022 09:13:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.5</generator>

<image>
	<url>https://magander.se/wp-content/uploads/2021/01/cropped-Screenshot-2021-01-19-at-22.37.56-32x32.png</url>
	<title>Script &#8211; Virtualization, DBaaS &amp; Whatever Crosses My Mind</title>
	<link>https://magander.se</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Developer Portal &#038; v4 API early access</title>
		<link>https://magander.se/developer-portal-v4-api-early-access/</link>
		
		<dc:creator><![CDATA[Magnus Andersson]]></dc:creator>
		<pubDate>Wed, 31 Aug 2022 09:40:44 +0000</pubDate>
				<category><![CDATA[AOS]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Nutanix]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[AIOPS]]></category>
		<category><![CDATA[early access]]></category>
		<category><![CDATA[IAM]]></category>
		<category><![CDATA[Infra]]></category>
		<category><![CDATA[magander]]></category>
		<category><![CDATA[magander.se]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[Prism]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[v4]]></category>
		<category><![CDATA[v4 api]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[VM]]></category>
		<guid isPermaLink="false">https://magander.se/?p=14383</guid>

					<description><![CDATA[To make it even easier to programatically consume Nutanix a new developer portal has been released and more importantly early access has been provided to the v4 API (application programming interface) including SDK (Software Development Kit) in four languages. The updated portal includes a lot of good stuff e.g.: API Documentation SDK Documentation Code samples &#8230; </p><p><a class="more-link block-button" href="https://magander.se/developer-portal-v4-api-early-access/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Nutanix &#8211; Database Migration</title>
		<link>https://magander.se/nutanix-database-migration/</link>
		
		<dc:creator><![CDATA[Magnus Andersson]]></dc:creator>
		<pubDate>Thu, 20 Jan 2022 09:06:59 +0000</pubDate>
				<category><![CDATA[Acropolis]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[AOS]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[database migration]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[era 2.1]]></category>
		<category><![CDATA[Era reporting]]></category>
		<category><![CDATA[macOS]]></category>
		<category><![CDATA[macOS Catalina]]></category>
		<category><![CDATA[magander]]></category>
		<category><![CDATA[magander.se]]></category>
		<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[MSSQL]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[nutanix]]></category>
		<category><![CDATA[Nutanix Era]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[Oracle RAC]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[real application cluster]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[VM Reporting]]></category>
		<guid isPermaLink="false">https://magander.se/?p=14085</guid>

					<description><![CDATA[Customers has been running databases on top of Nutanix HCI for quite a few years and the number keeps increasing. One reason being is obviously the magic HCI solution but another major reason is the Nutanix Database Management solution, Era, which i believe you are already familiar with. No matter if you’re using Era or &#8230; </p><p><a class="more-link block-button" href="https://magander.se/nutanix-database-migration/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Nutanix NDB Reporting Script Databases Version 1.1</title>
		<link>https://magander.se/nutanix-era-reporting-script-databases-version-1-1/</link>
		
		<dc:creator><![CDATA[Magnus Andersson]]></dc:creator>
		<pubDate>Wed, 01 Dec 2021 23:42:11 +0000</pubDate>
				<category><![CDATA[Acropolis]]></category>
		<category><![CDATA[Era]]></category>
		<category><![CDATA[NDB]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[AOS]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Catalina]]></category>
		<category><![CDATA[catalina 10.15.7]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[era 2.1]]></category>
		<category><![CDATA[Era reporting]]></category>
		<category><![CDATA[macOS]]></category>
		<category><![CDATA[macOS Catalina]]></category>
		<category><![CDATA[magander]]></category>
		<category><![CDATA[magander.se]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[nutanix]]></category>
		<category><![CDATA[Nutanix Era]]></category>
		<category><![CDATA[Nutanix era reporting]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[python 3.9]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[REST API]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[VM Reporting]]></category>
		<guid isPermaLink="false">https://magander.se/?p=14050</guid>

					<description><![CDATA[Just a quick note to let you know that i have updated the NDB, formerly known as Era, DB Reporting script with one new column, Database/Instance Status, which will be reported as the following: Information about the reporting script can be found in the original blog post which is available here. In short it let’s &#8230; </p><p><a class="more-link block-button" href="https://magander.se/nutanix-era-reporting-script-databases-version-1-1/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Nutanix Era ServiceNow Plugin 2.0 Released</title>
		<link>https://magander.se/nutanix-era-servicenow-plugin-2-0-released/</link>
		
		<dc:creator><![CDATA[Magnus Andersson]]></dc:creator>
		<pubDate>Fri, 29 Oct 2021 10:34:11 +0000</pubDate>
				<category><![CDATA[Era]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[ServiceNow]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[era 2]]></category>
		<category><![CDATA[era 2.0]]></category>
		<category><![CDATA[era 2.1]]></category>
		<category><![CDATA[Era 2.1.1.2]]></category>
		<category><![CDATA[era servicenow]]></category>
		<category><![CDATA[magander]]></category>
		<category><![CDATA[magander.se]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[Nutanix Era]]></category>
		<category><![CDATA[Nutanix Era Plugin for Database management]]></category>
		<category><![CDATA[Nutanix Era ServiceNow Plugin]]></category>
		<category><![CDATA[postgres]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[servicenow plugin]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[x_nuta2_erasn.Plugin_User]]></category>
		<guid isPermaLink="false">https://magander.se/?p=14014</guid>

					<description><![CDATA[For almost 6 months ago Nutanix released an initial version of its Era ServiceNow plugin which i wrote about here. Today a new version, 2.0, of the ServiceNow certified plugin has been release and made available via the ServiceNow store. Picture borrowed from ServiceNow web page  In addition to the plugin capabilities included in the &#8230; </p><p><a class="more-link block-button" href="https://magander.se/nutanix-era-servicenow-plugin-2-0-released/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Nutanix Era Reporting Script &#8211; Clones</title>
		<link>https://magander.se/nutanix-era-reporting-script-clones/</link>
		
		<dc:creator><![CDATA[Magnus Andersson]]></dc:creator>
		<pubDate>Wed, 25 Aug 2021 06:06:25 +0000</pubDate>
				<category><![CDATA[Era]]></category>
		<category><![CDATA[Nutanix]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[catalina 10.15.7]]></category>
		<category><![CDATA[clones]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[era 2.1]]></category>
		<category><![CDATA[era 2.2]]></category>
		<category><![CDATA[Era reporting]]></category>
		<category><![CDATA[macOS]]></category>
		<category><![CDATA[macOS Catalina]]></category>
		<category><![CDATA[magander]]></category>
		<category><![CDATA[magander.se]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[nutanix]]></category>
		<category><![CDATA[Nutanix Era]]></category>
		<category><![CDATA[Nutanix era reporting]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[python 3.9]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[REST API]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[VM Reporting]]></category>
		<guid isPermaLink="false">https://magander.se/?p=13845</guid>

					<description><![CDATA[After the blog post i made some time ago, beginning of June 2021, about Nutanix Era Reporting Script – Databases i have received some questions about adding new capabilities to the script.  Seems like there is a need for this kind of functionality so my reasons for putting the script together were valid. New functionality &#8230; </p><p><a class="more-link block-button" href="https://magander.se/nutanix-era-reporting-script-clones/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Nutanix Era Reporting Script &#8211; Databases</title>
		<link>https://magander.se/nutanix-era-reporting-script-databases/</link>
		
		<dc:creator><![CDATA[Magnus Andersson]]></dc:creator>
		<pubDate>Wed, 09 Jun 2021 06:28:24 +0000</pubDate>
				<category><![CDATA[Acropolis]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[AOS]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Catalina]]></category>
		<category><![CDATA[catalina 10.15.7]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[era 2.1]]></category>
		<category><![CDATA[Era reporting]]></category>
		<category><![CDATA[macOS]]></category>
		<category><![CDATA[macOS Catalina]]></category>
		<category><![CDATA[magander]]></category>
		<category><![CDATA[magander.se]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[nutanix]]></category>
		<category><![CDATA[Nutanix Era]]></category>
		<category><![CDATA[Nutanix era reporting]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[python 3.9]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[REST API]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[VM Reporting]]></category>
		<guid isPermaLink="false">https://magander.se/?p=13579</guid>

					<description><![CDATA[Updated 2021-12-01: New version available here —————————————————————————————— One thing that i usually discuss with organisations that are either implementing, evaluating or already running Nutanix Era is how they can do reporting. This is a pretty wide topic and can include multiple aspects and the type of report required varies based on what the report purpose &#8230; </p><p><a class="more-link block-button" href="https://magander.se/nutanix-era-reporting-script-databases/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Nutanix Era ServiceNow Plugin Video</title>
		<link>https://magander.se/nutanix-era-servicenow-plugin-video/</link>
		
		<dc:creator><![CDATA[Magnus Andersson]]></dc:creator>
		<pubDate>Fri, 07 May 2021 06:44:15 +0000</pubDate>
				<category><![CDATA[Era]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[ServiceNow]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[era 2]]></category>
		<category><![CDATA[era 2.0]]></category>
		<category><![CDATA[era 2.1]]></category>
		<category><![CDATA[Era 2.1.1.2]]></category>
		<category><![CDATA[era servicenow]]></category>
		<category><![CDATA[magander]]></category>
		<category><![CDATA[magander.se]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[Nutanix Era]]></category>
		<category><![CDATA[Nutanix Era Plugin for Database management]]></category>
		<category><![CDATA[Nutanix Era ServiceNow Plugin]]></category>
		<category><![CDATA[postgres]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[servicenow plugin]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[x_nuta2_erasn.Plugin_Admin]]></category>
		<category><![CDATA[x_nuta2_erasn.Plugin_User]]></category>
		<guid isPermaLink="false">https://magander.se/?p=13721</guid>

					<description><![CDATA[In the Nutanix Era ServiceNow Plugin Released blog post i told you about the Nutanix Era ServiceNow Plugin which was released earlier today, 2021-05-06. After plugin installation you need to perform initial configuration before you can take advantage of the plugin capabilities including e.g.: Provision database Clone database Remove database The following video includes the &#8230; </p><p><a class="more-link block-button" href="https://magander.se/nutanix-era-servicenow-plugin-video/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Nutanix Era ServiceNow Plugin Released</title>
		<link>https://magander.se/nutanix-era-servicenow-plugin-released/</link>
		
		<dc:creator><![CDATA[Magnus Andersson]]></dc:creator>
		<pubDate>Thu, 06 May 2021 08:43:40 +0000</pubDate>
				<category><![CDATA[Era]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[ServiceNow]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[era 2]]></category>
		<category><![CDATA[era 2.0]]></category>
		<category><![CDATA[era 2.1]]></category>
		<category><![CDATA[Era 2.1.1.2]]></category>
		<category><![CDATA[era servicenow]]></category>
		<category><![CDATA[magander]]></category>
		<category><![CDATA[magander.se]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[Nutanix Era]]></category>
		<category><![CDATA[Nutanix Era Plugin for Database management]]></category>
		<category><![CDATA[Nutanix Era ServiceNow Plugin]]></category>
		<category><![CDATA[postgres]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[servicenow plugin]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[x_nuta2_erasn.Plugin_User]]></category>
		<guid isPermaLink="false">https://magander.se/?p=13716</guid>

					<description><![CDATA[Some of you know that i have been involved in creating a Nutanix Era ServiceNow plugin for some time and today i’m happy to let you know that the plugin has been made available in the ServiceNow store as a certified app. The plugin is free of charge so make sure to download your copy &#8230; </p><p><a class="more-link block-button" href="https://magander.se/nutanix-era-servicenow-plugin-released/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Era &#8211; Automatically Append Domain Name to DB Server VM Name</title>
		<link>https://magander.se/era-automatically-append-domain-name-to-db-server-vm-name/</link>
		
		<dc:creator><![CDATA[Magnus Andersson]]></dc:creator>
		<pubDate>Wed, 05 May 2021 12:40:30 +0000</pubDate>
				<category><![CDATA[Era]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[active directory]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[append domain name]]></category>
		<category><![CDATA[append domain name to VM name]]></category>
		<category><![CDATA[DB Server VM Name]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[era 2]]></category>
		<category><![CDATA[era 2.0]]></category>
		<category><![CDATA[era 2.1]]></category>
		<category><![CDATA[Era 2.1.1.2]]></category>
		<category><![CDATA[magander]]></category>
		<category><![CDATA[magander.se]]></category>
		<category><![CDATA[MSSQL]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[Nutanix Era]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[postgres]]></category>
		<category><![CDATA[Pre-create]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[VCDX56]]></category>
		<guid isPermaLink="false">https://magander.se/?p=13666</guid>

					<description><![CDATA[I wanted to let you know about an improvement in Era 2.1.1.2 which is really good for any customer deploying MSSQL DB Server VMs into more than one Windows Active Directory (AD) domain. In Era each DB Server VM (VM) needs a uniq name. This is typically not a problem but in an environment where &#8230; </p><p><a class="more-link block-button" href="https://magander.se/era-automatically-append-domain-name-to-db-server-vm-name/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Monitor Era Operation Progress &#8211; ServiceNow &#038; Era Integration</title>
		<link>https://magander.se/monitor-era-operation-progress-servicenow-era-integration/</link>
		
		<dc:creator><![CDATA[Magnus Andersson]]></dc:creator>
		<pubDate>Thu, 11 Mar 2021 10:01:26 +0000</pubDate>
				<category><![CDATA[Era]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[ServiceNow]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[era 2.0]]></category>
		<category><![CDATA[era 2.1]]></category>
		<category><![CDATA[magander]]></category>
		<category><![CDATA[magandre.se]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[Nutanix Era]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Pre-create]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Run Script]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[VCDX56]]></category>
		<guid isPermaLink="false">https://magander.se/?p=13514</guid>

					<description><![CDATA[Almost same heading a for another blog post Monitor Era Operation Progress – Calm &#38; Era Integration 🙂 the objective for this blog post is exactly the same meaning monitor Era operations from an overlying Era consumer. The Era consumer in this case is ServiceNow and not Calm. In this blog post i will share &#8230; </p><p><a class="more-link block-button" href="https://magander.se/monitor-era-operation-progress-servicenow-era-integration/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Heads Up! &#8211; New Nutanix Era Version 2.1 PostgreSQL User and Group Requirements</title>
		<link>https://magander.se/heads-up-new-nutanix-era-version-2-1-postgresql-user-and-group-requirements-2/</link>
		
		<dc:creator><![CDATA[Magnus Andersson]]></dc:creator>
		<pubDate>Thu, 21 Jan 2021 07:19:05 +0000</pubDate>
				<category><![CDATA[Era]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[Calm]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[era 2.0]]></category>
		<category><![CDATA[era 2.1]]></category>
		<category><![CDATA[magander]]></category>
		<category><![CDATA[magandre.se]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[Nutanix CALM]]></category>
		<category><![CDATA[Nutanix Era]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[postgres]]></category>
		<category><![CDATA[Pre-create]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[VCDX56]]></category>
		<guid isPermaLink="false">https://magander.se/?p=13424</guid>

					<description><![CDATA[Quick note to let you know about a PostgreSQL related change that has been implemented in Nutanix Era 2.1. As you know Era comes with a PostgreSQL software profile including VM built on CentOS Linux release 7.3.1611 and PostgreSQL version 10.4. This Era software profile is not affected meaning this note is addressing the PostgreSQL &#8230; </p><p><a class="more-link block-button" href="https://magander.se/heads-up-new-nutanix-era-version-2-1-postgresql-user-and-group-requirements-2/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Monitor Era Operation Progress &#8211; Calm &#038; Era Integration</title>
		<link>https://magander.se/monitor-era-operation-progress-calm-era-integration/</link>
		
		<dc:creator><![CDATA[Magnus Andersson]]></dc:creator>
		<pubDate>Wed, 20 Jan 2021 07:53:41 +0000</pubDate>
				<category><![CDATA[Era]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[Calm]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[era 2.0]]></category>
		<category><![CDATA[era 2.1]]></category>
		<category><![CDATA[magander]]></category>
		<category><![CDATA[magandre.se]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[Nutanix CALM]]></category>
		<category><![CDATA[Nutanix Era]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Pre-create]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[VCDX56]]></category>
		<guid isPermaLink="false">https://magander.se/?p=13383</guid>

					<description><![CDATA[I’m getting more and more questions about integrations to Nutanix Era from overlying self-service, automation and orchestration services/tools. It’s a perfect match since integrations to Era is one of my responsibilities these days so keep the questions coming:) There is another blog post which covers Era progress monitoring via ServiceNow available here. In this blog &#8230; </p><p><a class="more-link block-button" href="https://magander.se/monitor-era-operation-progress-calm-era-integration/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Nutanix AHV VM Reporting Via REST API Version 2.4</title>
		<link>https://magander.se/nutanix-ahv-vm-reporting-via-rest-api-version-2-4/</link>
					<comments>https://magander.se/nutanix-ahv-vm-reporting-via-rest-api-version-2-4/#comments</comments>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Thu, 14 Feb 2019 14:33:42 +0000</pubDate>
				<category><![CDATA[Acropolis]]></category>
		<category><![CDATA[AHV]]></category>
		<category><![CDATA[AOS]]></category>
		<category><![CDATA[Nutanix]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[Self Service Portal]]></category>
		<category><![CDATA[5.10]]></category>
		<category><![CDATA[AHV VM]]></category>
		<category><![CDATA[AHV VM Reporting]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[flash mode]]></category>
		<category><![CDATA[hypervisor]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[nutanix]]></category>
		<category><![CDATA[Nutanix AHV VM Reporting]]></category>
		<category><![CDATA[Prism Central]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[REST API]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[VM Reporting]]></category>
		<guid isPermaLink="false">http://magander.se/?p=11701</guid>

					<description><![CDATA[Based on some feedback of people actually using the reporting script I have added two more fields in the report for the 2.4 release. The additional reporting metrics are: Categories VM uuid Script still uses either Prism Element (the actual NutanixCluster) as source or both Prism Element and Prism Central. When using Prism Central you’ll &#8230; </p><p><a class="more-link block-button" href="https://magander.se/nutanix-ahv-vm-reporting-via-rest-api-version-2-4/">Continue reading &#187;</a>]]></description>
		
					<wfw:commentRss>https://magander.se/nutanix-ahv-vm-reporting-via-rest-api-version-2-4/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Nutanix AHV VM Reporting Via REST API Version 2.3</title>
		<link>https://magander.se/nutanix-ahv-vm-reporting-via-rest-api-version-2-3/</link>
					<comments>https://magander.se/nutanix-ahv-vm-reporting-via-rest-api-version-2-3/#comments</comments>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Thu, 10 Jan 2019 13:17:29 +0000</pubDate>
				<category><![CDATA[Acropolis]]></category>
		<category><![CDATA[AHV]]></category>
		<category><![CDATA[AOS]]></category>
		<category><![CDATA[Nutanix]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[Self Service Portal]]></category>
		<category><![CDATA[5.10]]></category>
		<category><![CDATA[AHV VM]]></category>
		<category><![CDATA[AHV VM Reporting]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[flash mode]]></category>
		<category><![CDATA[hypervisor]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[nutanix]]></category>
		<category><![CDATA[Nutanix AHV VM Reporting]]></category>
		<category><![CDATA[Prism Central]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[REST API]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[VM Reporting]]></category>
		<guid isPermaLink="false">http://magander.se/?p=11623</guid>

					<description><![CDATA[Another release of the AHV VM Reporting script using Nutanix REST API. This release includes fixes to runtime output and to VM annotation/description filed including a comma sign. Example of script runtime output. Script still uses either Prism Element (the actual NutanixCluster) as source or both Prism Element and Prism Central. When using Prism Central &#8230; </p><p><a class="more-link block-button" href="https://magander.se/nutanix-ahv-vm-reporting-via-rest-api-version-2-3/">Continue reading &#187;</a>]]></description>
		
					<wfw:commentRss>https://magander.se/nutanix-ahv-vm-reporting-via-rest-api-version-2-3/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Remove GCP Virtual Machine External IP Via Nutanix Calm</title>
		<link>https://magander.se/remove-gcp-virtual-machine-external-ip-via-nutanix-calm/</link>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Wed, 12 Dec 2018 09:06:14 +0000</pubDate>
				<category><![CDATA[Nutanix]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[Allow default access]]></category>
		<category><![CDATA[Allow full access to all Cloud APIs]]></category>
		<category><![CDATA[Calm]]></category>
		<category><![CDATA[Calm 2.4.0]]></category>
		<category><![CDATA[Cloud API access scopes]]></category>
		<category><![CDATA[Cloud API access scopes Allow default access]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Default Access]]></category>
		<category><![CDATA[delete-access-config]]></category>
		<category><![CDATA[Full Access]]></category>
		<category><![CDATA[gcloud]]></category>
		<category><![CDATA[gcloud compute]]></category>
		<category><![CDATA[gcloud compute instances]]></category>
		<category><![CDATA[gcloud compute instances delete-access-config]]></category>
		<category><![CDATA[GCP]]></category>
		<category><![CDATA[Google Cloud Platform]]></category>
		<category><![CDATA[instances]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[nutanix]]></category>
		<category><![CDATA[Nutanix CALM]]></category>
		<category><![CDATA[Scopes]]></category>
		<category><![CDATA[Service Create]]></category>
		<category><![CDATA[VCDX56]]></category>
		<guid isPermaLink="false">http://magander.se/?p=11543</guid>

					<description><![CDATA[A few weeks ago I was in a project that used Nutanix Calm to deploy virtual machines (VMs) on-premises as well as in Google Cloud Platform (GCP). Since the customer had a direct network connection to GCP they wanted to remove the VM external IP address to make sure their VMs can only connect to &#8230; </p><p><a class="more-link block-button" href="https://magander.se/remove-gcp-virtual-machine-external-ip-via-nutanix-calm/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Nutanix AHV VM Reporting Via REST API Version 2.2</title>
		<link>https://magander.se/nutanix-ahv-vm-reporting-via-rest-api-version-2-2/</link>
					<comments>https://magander.se/nutanix-ahv-vm-reporting-via-rest-api-version-2-2/#comments</comments>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Wed, 14 Nov 2018 09:08:02 +0000</pubDate>
				<category><![CDATA[Acropolis]]></category>
		<category><![CDATA[AHV]]></category>
		<category><![CDATA[AOS]]></category>
		<category><![CDATA[Nutanix]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[Self Service Portal]]></category>
		<category><![CDATA[AHV VM]]></category>
		<category><![CDATA[AHV VM Reporting]]></category>
		<category><![CDATA[AOS 5]]></category>
		<category><![CDATA[AOS 5.5]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[flash mode]]></category>
		<category><![CDATA[hypervisor]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[nutanix]]></category>
		<category><![CDATA[Nutanix AHV VM Reporting]]></category>
		<category><![CDATA[Prism Central]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[REST API]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[VM Reporting]]></category>
		<guid isPermaLink="false">http://magander.se/?p=11467</guid>

