<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VMworld &#8211; Virtualization, DBaaS &amp; Whatever Crosses My Mind</title>
	<atom:link href="https://magander.se/category/vmworld/feed/" rel="self" type="application/rss+xml" />
	<link>https://magander.se</link>
	<description></description>
	<lastBuildDate>Mon, 30 Sep 2019 10:37:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://magander.se/wp-content/uploads/2021/01/cropped-Screenshot-2021-01-19-at-22.37.56-32x32.png</url>
	<title>VMworld &#8211; Virtualization, DBaaS &amp; Whatever Crosses My Mind</title>
	<link>https://magander.se</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>vCloud Director 10 Released</title>
		<link>https://magander.se/vcloud-director-10-released/</link>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Mon, 30 Sep 2019 10:29:51 +0000</pubDate>
				<category><![CDATA[vCloud Director]]></category>
		<category><![CDATA[vExpert]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[cell-management-tool]]></category>
		<category><![CDATA[cell-management-tool manage-config -n flex.ui.enabled -v true]]></category>
		<category><![CDATA[Compute Policies]]></category>
		<category><![CDATA[CSE]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Flex Allocation Model]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[Kubernetes as a service]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[PostgreSQL 10]]></category>
		<category><![CDATA[Role-based Access Control for Container Service Extension (CSE)]]></category>
		<category><![CDATA[Teraform Provider]]></category>
		<category><![CDATA[vCD]]></category>
		<category><![CDATA[vcd 10]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[vcloud director 10]]></category>
		<category><![CDATA[vContainer Service Extension]]></category>
		<guid isPermaLink="false">http://magander.se/?p=12378</guid>

					<description><![CDATA[As you all know VMware vCloud Director is a cloud provisioning and management tool for Service Providers. A while ago a new version was released and the new version is lucky number 10. Two of the most obvious improvements would be the HTML 5 UI (this applies to providers as well) and the support for NSX-T &#8230; </p><p><a class="more-link block-button" href="https://magander.se/vcloud-director-10-released/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Chance To Win VMworld US 2019 Tickets Via Veeam</title>
		<link>https://magander.se/chance-to-win-vmworld-us-2019-tickets-via-veeam/</link>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Thu, 08 Aug 2019 04:55:55 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[Veeam]]></category>
		<category><![CDATA[VMworld 2018]]></category>
		<category><![CDATA[VMworld 2019]]></category>
		<category><![CDATA[Win VMworld tickets]]></category>
		<guid isPermaLink="false">http://magander.se/?p=12133</guid>

					<description><![CDATA[If you haven’t purchased or even decided if you’ll attend VMworld US, taking place in San Francisco 25-29 August 2019 at Moscone Center, I would like to let you know that once again Veeam gives you a chance to win VMworld tickets. These are full conference passes and will be given out to three lucky winners. The only thing you need &#8230; </p><p><a class="more-link block-button" href="https://magander.se/chance-to-win-vmworld-us-2019-tickets-via-veeam/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>vCloud Director 9.7 Released</title>
		<link>https://magander.se/vcloud-director-9-7-released/</link>
					<comments>https://magander.se/vcloud-director-9-7-released/#comments</comments>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Tue, 02 Apr 2019 18:08:21 +0000</pubDate>
				<category><![CDATA[vCloud Director]]></category>
		<category><![CDATA[vExpert]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[cloud director 9.5]]></category>
		<category><![CDATA[Compute Policies]]></category>
		<category><![CDATA[Container Service Extension]]></category>
		<category><![CDATA[CSE]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Flex Allocation Model]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[Kubernetes as a service]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[PostgreSQL 10]]></category>
		<category><![CDATA[Role-based Access Control for Container Service Extension (CSE)]]></category>
		<category><![CDATA[Teraform Provider]]></category>
		<category><![CDATA[vCD]]></category>
		<category><![CDATA[vCD 9.0]]></category>
		<category><![CDATA[vcd 9.5]]></category>
		<category><![CDATA[vcd 9.7]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[vCloud Director 9]]></category>
		<category><![CDATA[vCloud Director 9.0]]></category>
		<category><![CDATA[vCloud Director 9.7]]></category>
		<category><![CDATA[vContainer Service Extension]]></category>
		<guid isPermaLink="false">http://magander.se/?p=11881</guid>

					<description><![CDATA[A few days ago, 209-03-28, VMware released a new version of vCloud Director meaning latest and greatest version is now 9.7. With version 9.7 the vCloud Director virtual appliance (VA) comes with both the cell and database, PostgreSQL 10, functionality so there is no need to use an external database anymore if you’re going down &#8230; </p><p><a class="more-link block-button" href="https://magander.se/vcloud-director-9-7-released/">Continue reading &#187;</a>]]></description>
		
					<wfw:commentRss>https://magander.se/vcloud-director-9-7-released/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>vCloud Director 9.5 Released</title>
		<link>https://magander.se/vcloud-director-9-5-released/</link>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Thu, 04 Oct 2018 23:30:21 +0000</pubDate>
				<category><![CDATA[vCloud Director]]></category>
		<category><![CDATA[vExpert]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[cloud director 9.5]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[vCD]]></category>
		<category><![CDATA[vCD 9.0]]></category>
		<category><![CDATA[vcd 9.5]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[vCloud Director 9.0]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<guid isPermaLink="false">http://magander.se/?p=11298</guid>

					<description><![CDATA[About one month ago I wrote about the VMware vCloud Director 9.5 announcement here and today, 2018-10-04, it was officially released. Two things I didn’t mentioned in the release announcement, since I didn’t have any information, were: vCloud Director deployment models. I did mention that it will be changes but not what changes. There are &#8230; </p><p><a class="more-link block-button" href="https://magander.se/vcloud-director-9-5-released/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>vCloud Director 9.5 Announced</title>
		<link>https://magander.se/vcloud-director-9-5-announced/</link>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Mon, 27 Aug 2018 05:30:12 +0000</pubDate>
				<category><![CDATA[vCloud Director]]></category>
		<category><![CDATA[vExpert]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[cloud director 9.5]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[vCD]]></category>
		<category><![CDATA[vCD 9.0]]></category>
		<category><![CDATA[vcd 9.5]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[vCloud Director 9.0]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<guid isPermaLink="false">http://magander.se/?p=11216</guid>

					<description><![CDATA[Almost one year ago I wrote about the vCloud Director (vCD) 9.0 announcement here and a few days ago vCloud Director 9.5 was announced. This means VMware announces 9.5 during the VMworld (a few days earlier but anyway) timeframe this year as well. There are some interesting changes and new features coming along with this release. Haven’t &#8230; </p><p><a class="more-link block-button" href="https://magander.se/vcloud-director-9-5-announced/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Win VMworld 2018 Tickets Via Veeam</title>
		<link>https://magander.se/win-vmworld-2018-tickets-via-veeam/</link>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Wed, 25 Jul 2018 10:57:00 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[Veeam]]></category>
		<category><![CDATA[VMworld 2018]]></category>
		<category><![CDATA[Win VMworld tickets]]></category>
		<guid isPermaLink="false">http://magander.se/?p=11145</guid>

					<description><![CDATA[Just wanted to let you know that Veeam once agin gives you a chance to win VMware VMworld tickets. VMworld takes place at Mandalay Bay Hotel &#38; Convention Center Las Vegas 26 – 30 August 2018 and also at Fira Gran Via Barcelona 5-9 November 2018. If you are one of the 10 lucky winners you can either go &#8230; </p><p><a class="more-link block-button" href="https://magander.se/win-vmworld-2018-tickets-via-veeam/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Pivotal Container Service (PKS) General Available</title>
		<link>https://magander.se/pivotal-container-service-pks-general-available/</link>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Tue, 13 Feb 2018 22:00:09 +0000</pubDate>
				<category><![CDATA[VMworld]]></category>
		<category><![CDATA[General Available]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[Pivotal Container Service]]></category>
		<category><![CDATA[PKS]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMware Pivotal Container Service]]></category>
		<guid isPermaLink="false">http://magander.se/?p=10701</guid>

					<description><![CDATA[During VMworld 2017 VMware and Pivotal announced Pivotal Container Service (PKS) which I wrote about here.Just wanted to let you know that VMware PKS 1.0 is now general available. PKS is Kubernetes, which is the most common/used open-source systems for orchestrating containers offering to my knowledge, plus day 1 &#38; day 2 operations combined together. PKS initially &#8230; </p><p><a class="more-link block-button" href="https://magander.se/pivotal-container-service-pks-general-available/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>VMworld 2017 Breakout Session &#8211; Troubleshooting vSphere 6 Made Easy</title>
		<link>https://magander.se/vmworld-2017-breakout-session-troubleshooting-vsphere-6-made-easy/</link>
					<comments>https://magander.se/vmworld-2017-breakout-session-troubleshooting-vsphere-6-made-easy/#comments</comments>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Fri, 01 Sep 2017 10:22:34 +0000</pubDate>
				<category><![CDATA[VMworld]]></category>
		<category><![CDATA[-t 10]]></category>
		<category><![CDATA[atomic test and set]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[Breakout session]]></category>
		<category><![CDATA[certificate-manager]]></category>
		<category><![CDATA[certool]]></category>
		<category><![CDATA[cmsso-util]]></category>
		<category><![CDATA[DAVG]]></category>
		<category><![CDATA[DAVG/cmd]]></category>
		<category><![CDATA[dir-cli]]></category>
		<category><![CDATA[esxcli]]></category>
		<category><![CDATA[ethtool]]></category>
		<category><![CDATA[GAVG]]></category>
		<category><![CDATA[GAVG/cmd]]></category>
		<category><![CDATA[hostd]]></category>
		<category><![CDATA[Inc\vCenter Server" /v BuildNumber]]></category>
		<category><![CDATA[Inc\vCenter Server" /v INSTALL_TYPE]]></category>
		<category><![CDATA[INF9205R]]></category>
		<category><![CDATA[KAVG]]></category>
		<category><![CDATA[KAVG/cmd]]></category>
		<category><![CDATA[localcli]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[partedUtil]]></category>
		<category><![CDATA[partedUtil getptbl]]></category>
		<category><![CDATA[pktcap-uw]]></category>
		<category><![CDATA[RDY]]></category>
		<category><![CDATA[reg query "HKEY_LOCAL_MACHINE\SOFTWARE\VMware]]></category>
		<category><![CDATA[Troubleshooting vSphere 6 Made Easy]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[vdcadmintool]]></category>
		<category><![CDATA[vdcrepafmin]]></category>
		<category><![CDATA[vm-cmd]]></category>
		<category><![CDATA[vmdumper]]></category>
		<category><![CDATA[vmkchdev]]></category>
		<category><![CDATA[vmkfstools]]></category>
		<category><![CDATA[vmkload_mod]]></category>
		<category><![CDATA[vmkping]]></category>
		<category><![CDATA[vmstat 1]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<category><![CDATA[vobd.log]]></category>
		<category><![CDATA[voma]]></category>
		<category><![CDATA[vpxa]]></category>
		<category><![CDATA[vsish]]></category>
		<guid isPermaLink="false">http://magander.se/?p=9673</guid>

					<description><![CDATA[Session “Troubleshooting vSphere 6 Made Easy: Expert Talk – INF9205R” was presented by Ragavendra Kumar who works as a Technical Support Supervisor at  VMware and Abhilash Kunhappan who is a Staff Technical Support Engineer at VMware. The following areas were covered: vCenter Server ESXi Server Network Storage The session included both methodology &#38; actually tips and &#8230; </p><p><a class="more-link block-button" href="https://magander.se/vmworld-2017-breakout-session-troubleshooting-vsphere-6-made-easy/">Continue reading &#187;</a>]]></description>
		
					<wfw:commentRss>https://magander.se/vmworld-2017-breakout-session-troubleshooting-vsphere-6-made-easy/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>VMworld 2017 Las Vegas &#8211; Day 2 General Session Summary</title>
		<link>https://magander.se/vmworld-2017-las-vegas-day-2-general-session-summary-2/</link>
					<comments>https://magander.se/vmworld-2017-las-vegas-day-2-general-session-summary-2/#comments</comments>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Wed, 30 Aug 2017 04:04:38 +0000</pubDate>
				<category><![CDATA[vExpert]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[air watch]]></category>
		<category><![CDATA[Airwatch]]></category>
		<category><![CDATA[FAAS]]></category>
		<category><![CDATA[Function As A Service]]></category>
		<category><![CDATA[general session]]></category>
		<category><![CDATA[general session day 1]]></category>
		<category><![CDATA[general session day 2]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[keynote Tuesday]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[Monday keynote]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[NSX]]></category>
		<category><![CDATA[Pulse IoT center]]></category>
		<category><![CDATA[Sysco]]></category>
		<category><![CDATA[Tuesday general session]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<category><![CDATA[vmworld 2017 Las Vegas]]></category>
		<category><![CDATA[VMworld Las Vegas]]></category>
		<category><![CDATA[vROPs]]></category>
		<guid isPermaLink="false">http://magander.se/?p=9595</guid>

					<description><![CDATA[Today I managed to get a blogger/press table at the general session on time, skipping breakfast was the key, and not like yesterday when I got my place 5 min after the general session started:) Pat Gelsinger started with inviting Michael Dell on to the stage and they answered pre-prepared questions from the audience. You &#8230; </p><p><a class="more-link block-button" href="https://magander.se/vmworld-2017-las-vegas-day-2-general-session-summary-2/">Continue reading &#187;</a>]]></description>
		
					<wfw:commentRss>https://magander.se/vmworld-2017-las-vegas-day-2-general-session-summary-2/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>VMworld 2017 Breakout Session &#8211; Extreme Performance Series: vSphere Compute &#038; Memory Schedulers</title>
		<link>https://magander.se/vmworld-2017-breakout-session-extreme-performance-series-vsphere-compute-memory-schedulers/</link>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Tue, 29 Aug 2017 23:17:37 +0000</pubDate>
				<category><![CDATA[VMworld]]></category>
		<category><![CDATA[Breakout session]]></category>
		<category><![CDATA[Cluster-on-die]]></category>
		<category><![CDATA[COD]]></category>
		<category><![CDATA[CoSTOP]]></category>
		<category><![CDATA[Extreme Performance Series - vSphere Compute & Memory Schedulers]]></category>
		<category><![CDATA[Extreme Performance Series - vSphere Compute & Memory Schedulers SER2344]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[RDY]]></category>
		<category><![CDATA[SER2344]]></category>
		<category><![CDATA[swap-in]]></category>
		<category><![CDATA[SWR/s]]></category>
		<category><![CDATA[SYS]]></category>
		<category><![CDATA[USED]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[vmstat]]></category>
		<category><![CDATA[vmstat 1]]></category>
		<category><![CDATA[vmstat 1 60]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<guid isPermaLink="false">http://magander.se/?p=9603</guid>

					<description><![CDATA[One of the longest blog post headings I have seen:) After 30 min lunch break which meant I didn’t get lunch i attended the breakout session “Extreme Performance Series – vSphere Compute &#38; Memory Schedulers SER2344” presented by Xunjia Lu who is a Staff Engineer. !! Resources coasts money so we have to schedule them &#8230; </p><p><a class="more-link block-button" href="https://magander.se/vmworld-2017-breakout-session-extreme-performance-series-vsphere-compute-memory-schedulers/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>VMworld 2017 Breakout Session &#8211; Distributed Networking and Security Services NET1932</title>
		<link>https://magander.se/vmworld-2017-breakout-session-distributed-networking-and-security-services-net1932/</link>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Tue, 29 Aug 2017 22:23:09 +0000</pubDate>
				<category><![CDATA[VMworld]]></category>
		<category><![CDATA[Architecture and Design]]></category>
		<category><![CDATA[Architecture and Design - VMware Validated Design]]></category>
		<category><![CDATA[Architecture and Design - VMware Validated Design 4.1]]></category>
		<category><![CDATA[Breakout session]]></category>
		<category><![CDATA[Distributed Networking and Security Services]]></category>
		<category><![CDATA[Distributed Networking and Security Services - NET1932]]></category>
		<category><![CDATA[NET1932]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[NSX]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[VMware Validated Design]]></category>
		<category><![CDATA[VMware Validated Design 4.1]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<guid isPermaLink="false">http://magander.se/?p=9601</guid>

					<description><![CDATA[After the initial General Session between 09:00-10:30 I went on with a breakout session “Distributed Networking and Security Services – NET1932” presented by Anirban Sengupta who is a Sr Direcrot NSX and Jayjant Jain who is a NSX Architect. The session started with a lesson in traditional datacenter and application setup meaning the protecting of &#8230; </p><p><a class="more-link block-button" href="https://magander.se/vmworld-2017-breakout-session-distributed-networking-and-security-services-net1932/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>vRealize Automation and Nutanix Enterprise Cloud</title>
		<link>https://magander.se/vrealize-automation-and-nutanix-enterprise-cloud/</link>
					<comments>https://magander.se/vrealize-automation-and-nutanix-enterprise-cloud/#comments</comments>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Tue, 29 Aug 2017 19:51:00 +0000</pubDate>
				<category><![CDATA[Nutanix]]></category>
		<category><![CDATA[vExpert]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[vRealize Automation]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[nutanix]]></category>
		<category><![CDATA[Nutanix Enterprise Cloud]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<category><![CDATA[vRA]]></category>
		<category><![CDATA[vRealize Orchestrator]]></category>
		<category><![CDATA[vRO]]></category>
		<guid isPermaLink="false">http://magander.se/?p=9502</guid>

					<description><![CDATA[A very short blog post to let you know that I have created a blog post around VMware vRealize Automation (vRA) and the Nutanix Enterprise Cloud on the Nutanix Next community. It is called: vRealize Automation and Nutanix Enterprise Cloud The following is the blog post introduction The Nutanix Enterprise Cloud Platform is a hardware-agnostic &#8230; </p><p><a class="more-link block-button" href="https://magander.se/vrealize-automation-and-nutanix-enterprise-cloud/">Continue reading &#187;</a>]]></description>
		
					<wfw:commentRss>https://magander.se/vrealize-automation-and-nutanix-enterprise-cloud/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>VMware PKS Announced</title>
		<link>https://magander.se/vmware-pks-announced/</link>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Tue, 29 Aug 2017 15:58:18 +0000</pubDate>
				<category><![CDATA[vExpert]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[BOSH]]></category>
		<category><![CDATA[Google Cloud]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[Pivotal]]></category>
		<category><![CDATA[vCD]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[vCloud Director]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMware Pivotal Container Service]]></category>
		<category><![CDATA[VMware PKS]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<guid isPermaLink="false">http://magander.se/?p=9590</guid>

					<description><![CDATA[Today, 2017-08-29, VMware announced/introduced VMware Pivotal Container Service which is a collaboration with VMware, Pivotal and Google Cloud to deliver VMware Pivotal Container Service (VMware PKS). Not really sure about the PKS but maybe it is to point out Kubernetes or maybe PCS is already taken:) Components included are e.g. NSX, Kubernetes, vRealize Automation, Wavefront telemetry Kubernetes, &#8230; </p><p><a class="more-link block-button" href="https://magander.se/vmware-pks-announced/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>vCloud Director 9.0 Announced</title>
		<link>https://magander.se/vcloud-director-9-0-announced/</link>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Tue, 29 Aug 2017 15:27:11 +0000</pubDate>
				<category><![CDATA[vCloud Director]]></category>
		<category><![CDATA[vExpert]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[vCD]]></category>
		<category><![CDATA[vCD 9.0]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[vCloud Director 9.0]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<guid isPermaLink="false">http://magander.se/?p=9539</guid>

					<description><![CDATA[Yesterday, 2017-08-28, VMware announced a new version of vCloud Director, (vCD)  meaning the most current release will be 9.0. Latest available vCD version today is 8.2 and was released February 2017. There is not that much information available yet about new features and capabilities but here are a few: Flex UI is gone and there &#8230; </p><p><a class="more-link block-button" href="https://magander.se/vcloud-director-9-0-announced/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>NSX-T Version 2.0 Announced</title>
		<link>https://magander.se/nsx-t-version-2-0-announced/</link>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Tue, 29 Aug 2017 15:25:27 +0000</pubDate>
				<category><![CDATA[vExpert]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[NSX]]></category>
		<category><![CDATA[NSX-T]]></category>
		<category><![CDATA[NSX-T 2.0]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<guid isPermaLink="false">http://magander.se/?p=9562</guid>

					<description><![CDATA[  Yesterday, 2017-08-28, VMware announced the next version of their network virtualisation product NSX-T  meaning the latest and greatest version will soon be 2.0. NSX-T replaced NSX-MH which was the first NSX version to support multi-hypervisor. NSX-T can provide network virtualisation for both multi-cloud and multi-hypervisor environment. To be more specific we are talking about: &#8230; </p><p><a class="more-link block-button" href="https://magander.se/nsx-t-version-2-0-announced/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>VMworld 2017 Las Vegas &#8211; Day 1 General Session Summary</title>
		<link>https://magander.se/vmworld-2017-las-vegas-day-1-general-session-summary/</link>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Tue, 29 Aug 2017 04:21:45 +0000</pubDate>
				<category><![CDATA[vExpert]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[general session]]></category>
		<category><![CDATA[general session day 1]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[keynote Monday]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[monday general session]]></category>
		<category><![CDATA[Monday keynote]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[Sysco]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<category><![CDATA[vmworld 2017 Las Vegas]]></category>
		<category><![CDATA[VMworld Las Vegas]]></category>
		<guid isPermaLink="false">http://magander.se/?p=9506</guid>

					<description><![CDATA[Nice opening by Pat Gelsigner when he talks about the disaster in Houston and sends his thoughts and prayers…. Then we got a bit of a history lesson when work transformation since 1810 was brought up and point was that we are aiming on or must focus on creating higher value jobs. VMware Vision: Any Device Any &#8230; </p><p><a class="more-link block-button" href="https://magander.se/vmworld-2017-las-vegas-day-1-general-session-summary/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Object Caching 16/258 objects using Disk
Page Caching using Disk: Enhanced 

Served from: magander.se @ 2026-06-30 21:07:02 by W3 Total Cache
-->