<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VMworld 2017 &#8211; Virtualization, DBaaS &amp; Whatever Crosses My Mind</title>
	<atom:link href="https://magander.se/tag/vmworld-2017/feed/" rel="self" type="application/rss+xml" />
	<link>https://magander.se</link>
	<description></description>
	<lastBuildDate>Fri, 05 Oct 2018 20:02:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://magander.se/wp-content/uploads/2021/01/cropped-Screenshot-2021-01-19-at-22.37.56-32x32.png</url>
	<title>VMworld 2017 &#8211; Virtualization, DBaaS &amp; Whatever Crosses My Mind</title>
	<link>https://magander.se</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>vCloud Director 9.5 Released</title>
		<link>https://magander.se/vcloud-director-9-5-released/</link>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Thu, 04 Oct 2018 23:30:21 +0000</pubDate>
				<category><![CDATA[vCloud Director]]></category>
		<category><![CDATA[vExpert]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[cloud director 9.5]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[vCD]]></category>
		<category><![CDATA[vCD 9.0]]></category>
		<category><![CDATA[vcd 9.5]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[vCloud Director 9.0]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<guid isPermaLink="false">http://magander.se/?p=11298</guid>

					<description><![CDATA[About one month ago I wrote about the VMware vCloud Director 9.5 announcement here and today, 2018-10-04, it was officially released. Two things I didn’t mentioned in the release announcement, since I didn’t have any information, were: vCloud Director deployment models. I did mention that it will be changes but not what changes. There are &#8230; </p><p><a class="more-link block-button" href="https://magander.se/vcloud-director-9-5-released/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>vCloud Director 9.5 Announced</title>
		<link>https://magander.se/vcloud-director-9-5-announced/</link>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Mon, 27 Aug 2018 05:30:12 +0000</pubDate>
				<category><![CDATA[vCloud Director]]></category>
		<category><![CDATA[vExpert]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[cloud director 9.5]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[vCD]]></category>
		<category><![CDATA[vCD 9.0]]></category>
		<category><![CDATA[vcd 9.5]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[vCloud Director 9.0]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<guid isPermaLink="false">http://magander.se/?p=11216</guid>

					<description><![CDATA[Almost one year ago I wrote about the vCloud Director (vCD) 9.0 announcement here and a few days ago vCloud Director 9.5 was announced. This means VMware announces 9.5 during the VMworld (a few days earlier but anyway) timeframe this year as well. There are some interesting changes and new features coming along with this release. Haven’t &#8230; </p><p><a class="more-link block-button" href="https://magander.se/vcloud-director-9-5-announced/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>vCloud Director 9.0.0.2 Released</title>
		<link>https://magander.se/vcloud-director-9-0-0-2-released/</link>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Wed, 17 Jan 2018 01:38:24 +0000</pubDate>
				<category><![CDATA[vCloud Director]]></category>
		<category><![CDATA[vExpert]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[vCD]]></category>
		<category><![CDATA[vCD 9.0]]></category>
		<category><![CDATA[vcd 9.0.0.2]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[vCloud Director 9.0]]></category>
		<category><![CDATA[vCloud Director 9.0.0.2]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<guid isPermaLink="false">http://magander.se/?p=10256</guid>

					<description><![CDATA[  Yesterday, 2018-01-16, VMware released a minor update to vCloud Director (vCD) meaning latest and greatest version is now 9.0.0.2. This release focuses on resolving issues and not on new features which is usually the way with these minor minor updates. A few resolved issues I have seen or heard about are: Change SID for &#8230; </p><p><a class="more-link block-button" href="https://magander.se/vcloud-director-9-0-0-2-released/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>vCloud Director 9.0 Released</title>
		<link>https://magander.se/vcloud-director-9-0-released/</link>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Fri, 29 Sep 2017 06:23:35 +0000</pubDate>
				<category><![CDATA[vCloud Director]]></category>
		<category><![CDATA[vExpert]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[vCD]]></category>
		<category><![CDATA[vCD 9.0]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[vCloud Director 9.0]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<guid isPermaLink="false">http://magander.se/?p=9831</guid>

					<description><![CDATA[Yesterday, 2017-09-28, exactly one month after the announcement which I wrote about here VMware released VMware vCloud (vCD) director 9.0. Below are some of the new features ans functionality included in the new release: New HTML5 based UI which can be accessed via: https://{vCD _URP_IP}/Tenant/{organization_name} However, the old Flex based UI is still available. New &#8230; </p><p><a class="more-link block-button" href="https://magander.se/vcloud-director-9-0-released/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>VMworld 2017 Breakout Session &#8211; Troubleshooting vSphere 6 Made Easy</title>
		<link>https://magander.se/vmworld-2017-breakout-session-troubleshooting-vsphere-6-made-easy/</link>
					<comments>https://magander.se/vmworld-2017-breakout-session-troubleshooting-vsphere-6-made-easy/#comments</comments>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Fri, 01 Sep 2017 10:22:34 +0000</pubDate>
				<category><![CDATA[VMworld]]></category>
		<category><![CDATA[-t 10]]></category>
		<category><![CDATA[atomic test and set]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[Breakout session]]></category>
		<category><![CDATA[certificate-manager]]></category>
		<category><![CDATA[certool]]></category>
		<category><![CDATA[cmsso-util]]></category>
		<category><![CDATA[DAVG]]></category>
		<category><![CDATA[DAVG/cmd]]></category>
		<category><![CDATA[dir-cli]]></category>
		<category><![CDATA[esxcli]]></category>
		<category><![CDATA[ethtool]]></category>
		<category><![CDATA[GAVG]]></category>
		<category><![CDATA[GAVG/cmd]]></category>
		<category><![CDATA[hostd]]></category>
		<category><![CDATA[Inc\vCenter Server" /v BuildNumber]]></category>
		<category><![CDATA[Inc\vCenter Server" /v INSTALL_TYPE]]></category>
		<category><![CDATA[INF9205R]]></category>
		<category><![CDATA[KAVG]]></category>
		<category><![CDATA[KAVG/cmd]]></category>
		<category><![CDATA[localcli]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[partedUtil]]></category>
		<category><![CDATA[partedUtil getptbl]]></category>
		<category><![CDATA[pktcap-uw]]></category>
		<category><![CDATA[RDY]]></category>
		<category><![CDATA[reg query "HKEY_LOCAL_MACHINE\SOFTWARE\VMware]]></category>
		<category><![CDATA[Troubleshooting vSphere 6 Made Easy]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[vdcadmintool]]></category>
		<category><![CDATA[vdcrepafmin]]></category>
		<category><![CDATA[vm-cmd]]></category>
		<category><![CDATA[vmdumper]]></category>
		<category><![CDATA[vmkchdev]]></category>
		<category><![CDATA[vmkfstools]]></category>
		<category><![CDATA[vmkload_mod]]></category>
		<category><![CDATA[vmkping]]></category>
		<category><![CDATA[vmstat 1]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<category><![CDATA[vobd.log]]></category>
		<category><![CDATA[voma]]></category>
		<category><![CDATA[vpxa]]></category>
		<category><![CDATA[vsish]]></category>
		<guid isPermaLink="false">http://magander.se/?p=9673</guid>

					<description><![CDATA[Session “Troubleshooting vSphere 6 Made Easy: Expert Talk – INF9205R” was presented by Ragavendra Kumar who works as a Technical Support Supervisor at  VMware and Abhilash Kunhappan who is a Staff Technical Support Engineer at VMware. The following areas were covered: vCenter Server ESXi Server Network Storage The session included both methodology &#38; actually tips and &#8230; </p><p><a class="more-link block-button" href="https://magander.se/vmworld-2017-breakout-session-troubleshooting-vsphere-6-made-easy/">Continue reading &#187;</a>]]></description>
		
					<wfw:commentRss>https://magander.se/vmworld-2017-breakout-session-troubleshooting-vsphere-6-made-easy/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>VMworld 2017 Las Vegas &#8211; Day 2 General Session Summary</title>
		<link>https://magander.se/vmworld-2017-las-vegas-day-2-general-session-summary-2/</link>
					<comments>https://magander.se/vmworld-2017-las-vegas-day-2-general-session-summary-2/#comments</comments>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Wed, 30 Aug 2017 04:04:38 +0000</pubDate>
				<category><![CDATA[vExpert]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[air watch]]></category>
		<category><![CDATA[Airwatch]]></category>
		<category><![CDATA[FAAS]]></category>
		<category><![CDATA[Function As A Service]]></category>
		<category><![CDATA[general session]]></category>
		<category><![CDATA[general session day 1]]></category>
		<category><![CDATA[general session day 2]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[keynote Tuesday]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[Monday keynote]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[NSX]]></category>
		<category><![CDATA[Pulse IoT center]]></category>
		<category><![CDATA[Sysco]]></category>
		<category><![CDATA[Tuesday general session]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<category><![CDATA[vmworld 2017 Las Vegas]]></category>
		<category><![CDATA[VMworld Las Vegas]]></category>
		<category><![CDATA[vROPs]]></category>
		<guid isPermaLink="false">http://magander.se/?p=9595</guid>

					<description><![CDATA[Today I managed to get a blogger/press table at the general session on time, skipping breakfast was the key, and not like yesterday when I got my place 5 min after the general session started:) Pat Gelsinger started with inviting Michael Dell on to the stage and they answered pre-prepared questions from the audience. You &#8230; </p><p><a class="more-link block-button" href="https://magander.se/vmworld-2017-las-vegas-day-2-general-session-summary-2/">Continue reading &#187;</a>]]></description>
		
					<wfw:commentRss>https://magander.se/vmworld-2017-las-vegas-day-2-general-session-summary-2/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>VMworld 2017 Breakout Session &#8211; Extreme Performance Series: vSphere Compute &#038; Memory Schedulers</title>
		<link>https://magander.se/vmworld-2017-breakout-session-extreme-performance-series-vsphere-compute-memory-schedulers/</link>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Tue, 29 Aug 2017 23:17:37 +0000</pubDate>
				<category><![CDATA[VMworld]]></category>
		<category><![CDATA[Breakout session]]></category>
		<category><![CDATA[Cluster-on-die]]></category>
		<category><![CDATA[COD]]></category>
		<category><![CDATA[CoSTOP]]></category>
		<category><![CDATA[Extreme Performance Series - vSphere Compute & Memory Schedulers]]></category>
		<category><![CDATA[Extreme Performance Series - vSphere Compute & Memory Schedulers SER2344]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[RDY]]></category>
		<category><![CDATA[SER2344]]></category>
		<category><![CDATA[swap-in]]></category>
		<category><![CDATA[SWR/s]]></category>
		<category><![CDATA[SYS]]></category>
		<category><![CDATA[USED]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[vmstat]]></category>
		<category><![CDATA[vmstat 1]]></category>
		<category><![CDATA[vmstat 1 60]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<guid isPermaLink="false">http://magander.se/?p=9603</guid>

					<description><![CDATA[One of the longest blog post headings I have seen:) After 30 min lunch break which meant I didn’t get lunch i attended the breakout session “Extreme Performance Series – vSphere Compute &#38; Memory Schedulers SER2344” presented by Xunjia Lu who is a Staff Engineer. !! Resources coasts money so we have to schedule them &#8230; </p><p><a class="more-link block-button" href="https://magander.se/vmworld-2017-breakout-session-extreme-performance-series-vsphere-compute-memory-schedulers/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>VMworld 2017 Breakout Session &#8211; Distributed Networking and Security Services NET1932</title>
		<link>https://magander.se/vmworld-2017-breakout-session-distributed-networking-and-security-services-net1932/</link>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Tue, 29 Aug 2017 22:23:09 +0000</pubDate>
				<category><![CDATA[VMworld]]></category>
		<category><![CDATA[Architecture and Design]]></category>
		<category><![CDATA[Architecture and Design - VMware Validated Design]]></category>
		<category><![CDATA[Architecture and Design - VMware Validated Design 4.1]]></category>
		<category><![CDATA[Breakout session]]></category>
		<category><![CDATA[Distributed Networking and Security Services]]></category>
		<category><![CDATA[Distributed Networking and Security Services - NET1932]]></category>
		<category><![CDATA[NET1932]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[NSX]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[VMware Validated Design]]></category>
		<category><![CDATA[VMware Validated Design 4.1]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<guid isPermaLink="false">http://magander.se/?p=9601</guid>

					<description><![CDATA[After the initial General Session between 09:00-10:30 I went on with a breakout session “Distributed Networking and Security Services – NET1932” presented by Anirban Sengupta who is a Sr Direcrot NSX and Jayjant Jain who is a NSX Architect. The session started with a lesson in traditional datacenter and application setup meaning the protecting of &#8230; </p><p><a class="more-link block-button" href="https://magander.se/vmworld-2017-breakout-session-distributed-networking-and-security-services-net1932/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>vRealize Automation and Nutanix Enterprise Cloud</title>
		<link>https://magander.se/vrealize-automation-and-nutanix-enterprise-cloud/</link>
					<comments>https://magander.se/vrealize-automation-and-nutanix-enterprise-cloud/#comments</comments>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Tue, 29 Aug 2017 19:51:00 +0000</pubDate>
				<category><![CDATA[Nutanix]]></category>
		<category><![CDATA[vExpert]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[vRealize Automation]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[nutanix]]></category>
		<category><![CDATA[Nutanix Enterprise Cloud]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<category><![CDATA[vRA]]></category>
		<category><![CDATA[vRealize Orchestrator]]></category>
		<category><![CDATA[vRO]]></category>
		<guid isPermaLink="false">http://magander.se/?p=9502</guid>

					<description><![CDATA[A very short blog post to let you know that I have created a blog post around VMware vRealize Automation (vRA) and the Nutanix Enterprise Cloud on the Nutanix Next community. It is called: vRealize Automation and Nutanix Enterprise Cloud The following is the blog post introduction The Nutanix Enterprise Cloud Platform is a hardware-agnostic &#8230; </p><p><a class="more-link block-button" href="https://magander.se/vrealize-automation-and-nutanix-enterprise-cloud/">Continue reading &#187;</a>]]></description>
		
					<wfw:commentRss>https://magander.se/vrealize-automation-and-nutanix-enterprise-cloud/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>VMware PKS Announced</title>
		<link>https://magander.se/vmware-pks-announced/</link>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Tue, 29 Aug 2017 15:58:18 +0000</pubDate>
				<category><![CDATA[vExpert]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[BOSH]]></category>
		<category><![CDATA[Google Cloud]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[Pivotal]]></category>
		<category><![CDATA[vCD]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[vCloud Director]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMware Pivotal Container Service]]></category>
		<category><![CDATA[VMware PKS]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<guid isPermaLink="false">http://magander.se/?p=9590</guid>

					<description><![CDATA[Today, 2017-08-29, VMware announced/introduced VMware Pivotal Container Service which is a collaboration with VMware, Pivotal and Google Cloud to deliver VMware Pivotal Container Service (VMware PKS). Not really sure about the PKS but maybe it is to point out Kubernetes or maybe PCS is already taken:) Components included are e.g. NSX, Kubernetes, vRealize Automation, Wavefront telemetry Kubernetes, &#8230; </p><p><a class="more-link block-button" href="https://magander.se/vmware-pks-announced/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>vCloud Director 9.0 Announced</title>
		<link>https://magander.se/vcloud-director-9-0-announced/</link>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Tue, 29 Aug 2017 15:27:11 +0000</pubDate>
				<category><![CDATA[vCloud Director]]></category>
		<category><![CDATA[vExpert]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[vCD]]></category>
		<category><![CDATA[vCD 9.0]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[vCloud Director 9.0]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<guid isPermaLink="false">http://magander.se/?p=9539</guid>

					<description><![CDATA[Yesterday, 2017-08-28, VMware announced a new version of vCloud Director, (vCD)  meaning the most current release will be 9.0. Latest available vCD version today is 8.2 and was released February 2017. There is not that much information available yet about new features and capabilities but here are a few: Flex UI is gone and there &#8230; </p><p><a class="more-link block-button" href="https://magander.se/vcloud-director-9-0-announced/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>NSX-T Version 2.0 Announced</title>
		<link>https://magander.se/nsx-t-version-2-0-announced/</link>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Tue, 29 Aug 2017 15:25:27 +0000</pubDate>
				<category><![CDATA[vExpert]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[NSX]]></category>
		<category><![CDATA[NSX-T]]></category>
		<category><![CDATA[NSX-T 2.0]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<guid isPermaLink="false">http://magander.se/?p=9562</guid>

					<description><![CDATA[  Yesterday, 2017-08-28, VMware announced the next version of their network virtualisation product NSX-T  meaning the latest and greatest version will soon be 2.0. NSX-T replaced NSX-MH which was the first NSX version to support multi-hypervisor. NSX-T can provide network virtualisation for both multi-cloud and multi-hypervisor environment. To be more specific we are talking about: &#8230; </p><p><a class="more-link block-button" href="https://magander.se/nsx-t-version-2-0-announced/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>VMworld 2017 Las Vegas &#8211; Day 1 General Session Summary</title>
		<link>https://magander.se/vmworld-2017-las-vegas-day-1-general-session-summary/</link>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Tue, 29 Aug 2017 04:21:45 +0000</pubDate>
				<category><![CDATA[vExpert]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[general session]]></category>
		<category><![CDATA[general session day 1]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[keynote Monday]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[monday general session]]></category>
		<category><![CDATA[Monday keynote]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[Sysco]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<category><![CDATA[vmworld 2017 Las Vegas]]></category>
		<category><![CDATA[VMworld Las Vegas]]></category>
		<guid isPermaLink="false">http://magander.se/?p=9506</guid>

					<description><![CDATA[Nice opening by Pat Gelsigner when he talks about the disaster in Houston and sends his thoughts and prayers…. Then we got a bit of a history lesson when work transformation since 1810 was brought up and point was that we are aiming on or must focus on creating higher value jobs. VMware Vision: Any Device Any &#8230; </p><p><a class="more-link block-button" href="https://magander.se/vmworld-2017-las-vegas-day-1-general-session-summary/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>VMware Integrated OpenStack 4.0 Announced</title>
		<link>https://magander.se/vmware-integrated-openstack-4-0-announced-2/</link>
					<comments>https://magander.se/vmware-integrated-openstack-4-0-announced-2/#comments</comments>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Mon, 28 Aug 2017 22:22:35 +0000</pubDate>
				<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[vExpert]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[containers]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[ocata]]></category>
		<category><![CDATA[Openstack ocata]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[VIC]]></category>
		<category><![CDATA[VIC 4.0]]></category>
		<category><![CDATA[VIO]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<category><![CDATA[vRealize Automation]]></category>
		<category><![CDATA[vSphere Integrated Containers 4.0]]></category>
		<category><![CDATA[vSphere Integrated Containers VIC 4.0]]></category>
		<guid isPermaLink="false">http://magander.se/?p=9532</guid>

					<description><![CDATA[VMware Intergrated OpenStack (VIO), which is a VMware supported OpenStack distribution has been around for a few years. It built on the OpenStack Ocata release  and it runs on top of the VMware SDDC and it offers the following capabilities/meet the following use cases: Implementing a Developer Cloud Running Containers Leveraging Network Virtualization (VMware NSX) The &#8230; </p><p><a class="more-link block-button" href="https://magander.se/vmware-integrated-openstack-4-0-announced-2/">Continue reading &#187;</a>]]></description>
		
					<wfw:commentRss>https://magander.se/vmware-integrated-openstack-4-0-announced-2/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Turbonomic Promotion During VMworld 2017 Las Vegas</title>
		<link>https://magander.se/turbonomic-promotion-during-vmworld-2017-las-vegas/</link>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Mon, 28 Aug 2017 16:32:52 +0000</pubDate>
				<category><![CDATA[vExpert]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<category><![CDATA[vmworld 2017 Las Vegas]]></category>
		<category><![CDATA[VMworld Las Vegas]]></category>
		<guid isPermaLink="false">http://magander.se/?p=9511</guid>

					<description><![CDATA[It just got to my attention that one of my blog sponsors, Turbonomic, is running a pretty cool social media promotion during the 2017 VMworld event in Las Vegas which started yesterday, 27 August. There are three really nice prices: Oculus Rift Google Home Nvidia Shield The only thing you need to do to participate &#8230; </p><p><a class="more-link block-button" href="https://magander.se/turbonomic-promotion-during-vmworld-2017-las-vegas/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Win A VMworld 2017 Ticket Via Infinio</title>
		<link>https://magander.se/win-a-vmworld-2017-ticket-via-infinio/</link>
		
		<dc:creator><![CDATA[magander]]></dc:creator>
		<pubDate>Mon, 17 Jul 2017 21:25:58 +0000</pubDate>
				<category><![CDATA[VMworld]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[npx005]]></category>
		<category><![CDATA[npx5]]></category>
		<category><![CDATA[VCDX56]]></category>
		<category><![CDATA[VMworld 2017]]></category>
		<category><![CDATA[VMworld Las Vegas]]></category>
		<category><![CDATA[VMworld Las Vegas 2017]]></category>
		<guid isPermaLink="false">http://magander.se/?p=9284</guid>

					<description><![CDATA[In case you have missed that Infinio, a long time VCDX56 blog sponsor, is giving you a chance to win a full conference pass to VMworld 27-31 August 2017 in Las Vegas. In addition to the conference pass you also get a chance to win: A 1:1 meeting with the Infinio executive team A place at &#8230; </p><p><a class="more-link block-button" href="https://magander.se/win-a-vmworld-2017-ticket-via-infinio/">Continue reading &#187;</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Object Caching 23/235 objects using Disk
Page Caching using Disk: Enhanced 

Served from: magander.se @ 2026-06-22 19:38:33 by W3 Total Cache
-->